Prices
On-Premise
Pay-As-You-Go
On-Premise
For on-premise implementations, please request a personalized offer by using the form below.
Contact
Office:
office@prodinf.ro
Sales Department:
sales@prodinf.ro
Headquarter:
Pitești, Argeș, Romania, Republicii Blvd, nr. 75, Postal Code: 110014
Tell us more about your needs
Pay-As-You-Go
No Initial Budget, Pay-As-You-Go
This means:
- Unlimited and at no extra cost:
-
-
- Role-assigned functionality
- Number of users
- Number of companies
- Number of Company Identifiers
- Number of Workplaces
- Number of POS devices
- Access for consulting companies
-
- Free, unlimited access for up to 60 days
- Price per transaction – decreases as the number of transactions increases
- Monthly payment according to the calculation algorithm below
- Allows dynamic scaling of the business
- Maintenance costs are included
- Support services are optional on request
- Price/benefit ratio superior to any application on the market
Calculation Model
Number of Transactions (N) | Calculation Formula | Calculation Example | ||
---|---|---|---|---|
Lower Limit | Upper Limit | (EUR) | N | Price (EUR) |
0 | 100 | 50 | 45 | 50.00 |
101 | 250 | 50 + (N - 100) * 0.45 | 150 | 72.50 |
251 | 500 | 117.5 + (N - 250) * 0.4 | 300 | 137.50 |
501 | 1,000 | 217.5 + (N - 500) * 0,35 | 600 | 252.50 |
1,001 | 3,000 | 392,5 + (N - 1,000) * 0.3 | 1,200 | 452.50 |
3,001 | 10,000 | 992.5 + (N - 3,000) * 0,2 | 4,000 | 1,192.50 |
10,001 | 30,000 | 2,392.5 +(N - 10,000) *0.15 | 15,000 | 3,142.50 |
30,001 | 50,000 | 5392.5 + (N - 30,000) * 0.1 | 40,000 | 6,392.50 |
Over 50,000 | 7,392.5 + (N - 50,000) * 0.05 | 60,000 | 7,892.50 | |
Note: | For organizations with less than 10,000 transactions, the cost of a single human IT resource exceeds the EMSYS service cost. |
Calculate your own price
…by filling the estimated number of monthly transactions in the field below.
Contact
Office:
office@prodinf.ro
Sales Department:
sales@prodinf.ro
Headquarter:
Pitești, Argeș, Romania, Republicii Blvd, nr. 75, Postal Code: 110014